DU=/opt/topspin/data/jab/nmr, USER=nmrsu, NAME=Feb13-2023, EXPNO=31, PROCNO=1
F1=251.156799ppm, F2=-31.154505ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5329.3    16033.228     159.3279         2.30
     2      5486.4    15760.786     156.6206         2.29
     3      6646.5    13749.323     136.6319         2.08
     4      6864.4    13371.457     132.8770         2.81
     5      7119.3    12929.393     128.4840         9.14
     6      7144.6    12885.602     128.0488         6.52
     7      7148.2    12879.406     127.9873         8.23
     8      7153.9    12869.487     127.8887         9.52
     9      7965.2    11462.754     113.9095        10.48
    10     10083.5     7789.682      77.4089         8.30
    11     10101.9     7757.819      77.0922         7.54
    12     10120.4     7725.637      76.7724         8.28
    13     10187.6     7609.164      75.6150         3.20
    14     10673.6     6766.553      67.2417         5.75
    15     10701.5     6718.109      66.7603         6.66
    16     10979.6     6235.835      61.9677         0.60
    17     11066.9     6084.544      60.4643         0.56
    18     11366.0     5565.904      55.3104         4.57
    19     13208.3     2371.362      23.5651        11.00
